| V180TIM (Marine) |
| Marine rating according to ISO 3046 - Max. rating: 478kW(650PS)@2100rpm |
| Main Specification | |
| Type | 4 Cycle, 10 Cylinder, Water cooled, V type, Overhead valve, Turbo charger & Intercooler, Direct injection type |
| Compression ratio | 15 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-6-5-10-2-7-3-8-4-9 |
| Lubrication oil capacity(liter) | 35 |
| Cooling water capacity(liter) | 92 |
| Fuel injection pump | BTDC24 |
| Governer | In line type |
| Cooling fan | RQV, All Speed control type |
| Bore x Stroke(mm) | 128 X 142 |
| Displacement(cc) | 18,273 |
| Dimension(L x W x H mm) | 2016 X 1222 X 1192(with reduction gear) |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



