| PU066 (POWER UNIT) |
| Power Unit Engine rating according to DIN 6270B Max. rating: 85kW(116PS)@2,800rpm Max. torque: 353N.m(36kg.m) / 1,600rpm |
| Main Specification | |
| Type | 4 Cycle, 6 Cylinder, Water cooled, In line, Overhead valve, Naturally aspirated, Direct injection type |
| Compression ratio | 35.5 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheels |
| Firing order | 1-5-3-6-2-4 |
| Lubrication oil capacity(liter) | 14.5 |
| Cooling water capacity(liter) | 12 |
| Fuel injection pump | In line type |
| Governer | RSV, All Speed control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 102 X 118 |
| Displacement(cc) | 5,785 |
| Dimension(L x W x H mm) | 1,155 x 705 x 775mm |
| Standard Parts | |
| Starter | 24V x 4.5kW |
| Alternator | 24V x 45A |
| Flywheel housing | SAE No. 3 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 520mm Blower type |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer,Control Panel, Battery *P-Drive : Engine and Standard(loose parts) parts *P PAC : Engine and Standard parts mounted on steel skid |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



