| P158LE (GENERATOR) | |||||||||||||||
|
|||||||||||||||
| Main Specification | |
| Type | 4 Cycle, 8 Cylinder, Water cooled, V type, Overhead valve, Turbo charger & Intercooler, Direct injection type |
| Compression ratio | 15 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-5-7-2-6-3-4-8 |
| Lubrication oil capacity(liter) | 28 |
| Cooling water capacity(liter) | 20 |
| Fuel injection pump | In line type |
| Governer | GAC, Electrical Control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 128 X 142 |
| Displacement(cc) | 14,618 |
| Dimension(L x W x H mm) | 1484 X 1389 X 1219 |
| Standard Parts | |
| Starter | 24V x 4.5kW |
| Alternator | 24V x 45A |
| Flywheel housing | SAE No. 2 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 590mm Blower type |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer, Control Panel, Battery *G-Drive : Engine and Standard(loose parts)parts *G PAC : Engine and Standard parts mounted on steel skid |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |


