| P126TI (GENERATOR) | |||||||||||||||
|
|||||||||||||||
| Main Specification | |
| Type | 4 Cycle, 6 Cylinder, Water cooled, In line, Overhead valve, Turbo charger & Intercooler, Direct injection type |
| Compression ratio | 17 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-5-3-6-2-4 |
| Lubrication oil capacity(liter) | 23 |
| Cooling water capacity(liter) | 19 |
| Fuel injection pump | In line type |
| Governer | GAC, Electrical Control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 123 X 155 |
| Displacement(cc) | 11,051 |
| Dimension(L x W x H mm) | 1383 X 870 X 1207 |
| Standard Parts | |
| Starter | 24V x 4.5kW |
| Alternator | 24V x 45A |
| Flywheel housing | SAE No. 2 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 590mm Blower type |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer,Control Panel, Battery *G-Drive : Engine and Standard(loose parts)parts *G PAC : Engine and Standard parts mounted on steel skid |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |


