| L086TIM (Marine) |
| Marine rating according to ISO 3046 - Max. rating: 232kW(315PS)@2300rpm |
| Main Specification | |
| Type | 4 Cycle, 6 Cylinder, Water cooled, In line, Overhead valve, Turbo charger & Intercooler, Direct injection type |
| Compression ratio | 16.7 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-5-3-6-2-4 |
| Lubrication oil capacity(liter) | 23 |
| Cooling water capacity(liter) | 25 |
| Fuel injection pump | BTDC15 |
| Governer | In line type |
| Cooling fan | RSV, All Speed control type |
| Bore x Stroke(mm) | 111 X 139 |
| Displacement(cc) | 8,071 |
| Dimension(L x W x H mm) | 1554 X 800 X 1202(with reduction gear) |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



